APEX - The Body Optimizer is the ultimate partner in a healthy lifestyle, giving you the support you need to successfully lose weight and reach your goals. Our APEX concept gives you the necessary tips and tricks to help you achieve not only your dream figure but also feel your best, from the inside out. No starving, no crash dieting. The APEX concept encourages the enjoyment of culinary experiences in your everyday life!
With our APEX concept you will receive practical recommendations on how to implement sports and movement into your everyday life. A workout plan and sample exercises (perfect for at home and the gym) will give you the extra motivation to fight your inner sloth!
The APEX concept is just three simple steps. Following our plan means there is nothing standing in your way to become your very best self!
What are you waiting for? Fight your inner sloth!
WEIGHT LOSS? MUSCLE DEVELOPMENT? BODY SCULPTING? We all want quick, visible changes. But before that can happen you have to define for yourself your goals. Do you want to lose weight, gain muscle or just tone your body? You need to set concrete goals that you can measure! Without firm goals in sight, you can quickly lose steam. Whatever you want to achieve is possible, you just have to stay focused. Defeat your inner sloth and look and feel like a dream!
At VABO-N we are lovers of the good things in life, but we’re also dedicated and focused individuals. We want to support you on your quest to become your best self - in a sustainable way that stays with you. We aren’t here to celebrate a 3-month crash diet treatment that ultimately leads to more weight problems. We want to work with you to create an enjoyable, livable method that lets you take pleasure in your everyday life. We provide you a modular, delicious ingredients and a lot of deliciousness along the way! Put it all together and you have the recipe to change your life!
The body mass index (BMI) is a valuation of your body weight in relation to your height. Your calculated BMI will help you keep your results in mind! The BMI provides a basis for you to evaluate your body weight – obviously, a desirable result would be normal weight. But take note!: your BMI is just for starting point information, and depends on how much muscle you already have! For example: You are 1.65m tall and weigh 65kg. Here is how you calculate it:
Ready with your APEX schedule? If so, your muscles are about to experience tremendous growth! As your muscles grow, your scale might not show the changes happening inside your body. Appearances can be deceiving, though: your body is still making positive changes! Losing 1kg of fat and gaining 1kg of muscle won’t show on the scale, but rather in the mirror. Take frequent before and after photos to track your positive changes. We also suggest measuring your chest, belly, upper arm, butccks and thigh sizes. Click below to learn how to measure correctly and take accurate before and after photos.
water, collagen peptides, resistant corn dextrin, beet sugar, carbonic acid, blood orange extract, guarana extract, green tea extract, L-ascorbic acid, nicotinamide, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, vitamin B12, vitamin D3, D-biotin, chrompicolinate, folate, calcium D-pantothenate, zinc citrate, natural aromas, acidifier: tartaric acid, citric acid. Sweetener: steviol glycoside, conservatives: potassium sorbate.
The recommended daily allowance (250 ml) | ||||
contains | ||||
250 ml | 100 ml | |||
Calorific value | 114 | kcal | 45,6 | kcal |
Fat | 0 | g | 0 | g |
- thereof saturated fatty acids | 0 | g | 0 | g |
Fiber | 7 | g | 2,8 | g |
Carbohydrates | 16,15 | g | 6,46 | g |
- thereof sugar | 10 | g | 4 | g |
Salt | 0,5 | g | 0,2 | g |
Protein | 16,8 | g | 6,72 | g |
Bread units | 0,97 | BE | 0,388 | BE |
The recommended daily allowance (250 ml) | ||||
contains | % NRV* | |||
Vitamins | ||||
Vitamin C | 100 | mg | 125 | % |
Vitamin D | 10 | ug | 200 | % |
Vitamin B1 | 600 | ug | 54 | % |
Vitamin B2 | 680 | ug | 49 | % |
Vitamin B6 | 1,7 | mg | 120 | % |
Vitamin B12 | 3,6 | ug | 144 | % |
Niacin | 6,8 | mg | 43 | % |
Pantothenic acid | 4 | mg | 67 | % |
Biotin | 60 | µg | 120 | % |
Folic acid | 160 | µg | 80 | % |
Minerals | ||||
Zinc | 2 | mg | 25 | % |
Chromium | 40 | ug | 100 | % |
Other ingredients | ||||
Collagen peptides | 18 | g | ** | |
Soluble Fibers | 7 | g | ** | |
Blood orange extract | 375 | mg | ** | |
Green tea extract | 60 | mg | ** | |
Guarana extract | 282 | mg | ** |
Amino acid composition of collagen peptides* | ||||
g/100 g** | ||||
ALANINE | 8.6 | |||
ARGININE | 7.3 | |||
ASPARTIC ACID | 5.8 | |||
GLUTAMIC ACID | 10.2 | |||
GLYCINE | 22.2 | |||
HISTIDINE | 1.0 | |||
HYDROXYPROLINE | 11.9 | |||
ISOLEUCINE | 1.4 | |||
LEUCINE | 2.7 | |||
METHIONINE | 0.9 | |||
PHENYLALANINE | 2.1 | |||
PROLINE | 12.7 | |||
SERINE | 3.2 | |||
THREONINE | 1.8 | |||
LYSINE | 3.6 | |||
HYDROXYLYSINE | 1.6 | |||
TYROSINE | 0.8 | |||
VALINE | 2.4 |
water, collagen peptides, resistant corn dextrin, beet sugar, carbonic acid, blood orange extract, guarana extract, green tea extract, L-ascorbic acid, nicotinamide, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, vitamin B12, vitamin D3, D-biotin, chrompicolinate, folate, calcium D-pantothenate, zinc citrate, natural aromas, acidifier: tartaric acid, citric acid. Sweetener: steviol glycoside, conservatives: potassium sorbate.
The recommended daily allowance (250 ml) | ||||
contains | ||||
250 ml | 100 ml | |||
Calorific value | 114 | kcal | 45,6 | kcal |
Fat | 0 | g | 0 | g |
- thereof saturated fatty acids | 0 | g | 0 | g |
Fiber | 7 | g | 2,8 | g |
Carbohydrates | 16,15 | g | 6,46 | g |
- thereof sugar | 10 | g | 4 | g |
Salt | 0,5 | g | 0,2 | g |
Protein | 16,8 | g | 6,72 | g |
Bread units | 0,97 | BE | 0,388 | BE |
The recommended daily allowance (250 ml) | ||||
contains | % NRV* | |||
Vitamins | ||||
Vitamin C | 100 | mg | 125 | % |
Vitamin D | 10 | ug | 200 | % |
Vitamin B1 | 600 | ug | 54 | % |
Vitamin B2 | 680 | ug | 49 | % |
Vitamin B6 | 1,7 | mg | 120 | % |
Vitamin B12 | 3,6 | ug | 144 | % |
Niacin | 6,8 | mg | 43 | % |
Pantothenic acid | 4 | mg | 67 | % |
Biotin | 60 | µg | 120 | % |
Folic acid | 160 | µg | 80 | % |
Minerals | ||||
Zinc | 2 | mg | 25 | % |
Chromium | 40 | ug | 100 | % |
Other ingredients | ||||
Collagen peptides | 18 | g | ** | |
Soluble Fibers | 7 | g | ** | |
Blood orange extract | 375 | mg | ** | |
Green tea extract | 60 | mg | ** | |
Guarana extract | 282 | mg | ** |
Amino acid composition of collagen peptides* | ||||
g/100 g** | ||||
ALANINE | 8.6 | |||
ARGININE | 7.3 | |||
ASPARTIC ACID | 5.8 | |||
GLUTAMIC ACID | 10.2 | |||
GLYCINE | 22.2 | |||
HISTIDINE | 1.0 | |||
HYDROXYPROLINE | 11.9 | |||
ISOLEUCINE | 1.4 | |||
LEUCINE | 2.7 | |||
METHIONINE | 0.9 | |||
PHENYLALANINE | 2.1 | |||
PROLINE | 12.7 | |||
SERINE | 3.2 | |||
THREONINE | 1.8 | |||
LYSINE | 3.6 | |||
HYDROXYLYSINE | 1.6 | |||
TYROSINE | 0.8 | |||
VALINE | 2.4 |
Icons by Freepik (www.flaticon.com)